Day fees per term
Nursery | £3,995 |
Reception | £4,740 |
Year 1 | £5,260 |
Year 2 | £5,260 |
Year 3 | £7,750 |
Year 4 | £7,750 |
Year 5 | £8,719 |
Year 6 | £8,720 |
Year 7 | £9,690 |
Year 8 |
£9,690
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£10,615
|
Year 4 |
£10,615
|
Year 5 |
£11,575
|
Year 6 | £11,575 |
Year 7 | £12,540 |
Year 8 |
£12,540
|
|