Day fees per term
Nursery | £3,490 |
Reception | £3,670 |
Year 1 | £4,070 |
Year 2 | £4,070 |
Year 3 | £6,000 |
Year 4 | £6,000 |
Year 5 | £6,750 |
Year 6 | £6,750 |
Year 7 | £7,500 |
Year 8 |
£7,500
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£8,215
|
Year 4 |
£8,215
|
Year 5 |
£8,960
|
Year 6 | £8,960 |
Year 7 | £9,710 |
Year 8 |
£9,710
|
|