Day fees per term
Nursery | £2,490 |
Reception | £3,095 |
Year 1 | £3,095 |
Year 2 | £3,095 |
Year 3 | £4,548 |
Year 4 | £4,548 |
Year 5 | £5,157 |
Year 6 | £5,671 |
Year 7 | £5,671 |
Year 8 |
£5,671
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£6,656
|
Year 4 |
£7,623
|
Year 5 |
£8,710
|
Year 6 | £8,710 |
Year 7 | £8,710 |
Year 8 |
£8,710
|
|