Day fees per term
Nursery | £3,769 |
Reception | £3,960 |
Year 1 | £4,395 |
Year 2 | £4,395 |
Year 3 | £6,480 |
Year 4 | £6,480 |
Year 5 | £7,290 |
Year 6 | £7,290 |
Year 7 | £8,100 |
Year 8 |
£8,100
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£8,870
|
Year 4 |
£8,870
|
Year 5 |
£9,675
|
Year 6 | £9,675 |
Year 7 | £10,485 |
Year 8 |
£10,485
|
|