Day fees per term
Nursery | £3,172 |
Reception | £3,337 |
Year 1 | £3,699 |
Year 2 | £3,699 |
Year 3 | £5,457 |
Year 4 | £5,457 |
Year 5 | £6,139 |
Year 6 | £6,139 |
Year 7 | £6,819 | Year 8 | £6,819 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £7,470 |
Year 4 | £7,470 |
Year 5 | £8,149 |
Year 6 | £8,149 |
Year 7 | £8,830 | Year 8 | £8,830 |
|