Day fees per term
Nursery | £2,745 |
Reception | £3,585 |
Year 1 | £3,585 |
Year 2 | £3,585 |
Year 3 | £4,550 |
Year 4 | £5,205 |
Year 5 | £5,850 |
Year 6 | £6,505 |
Year 7 | £7,875 |
Year 8 |
£7,875
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£12,115
|
Year 4 |
£12,115
|
Year 5 |
£12,115
|
Year 6 | £12,115 |
Year 7 | £12,115 |
Year 8 |
£12,115
|
|