Day fees per term
Nursery | £2,490 |
Reception | £2,893 |
Year 1 | £2,893 |
Year 2 | £2,893 |
Year 3 | £4,250 |
Year 4 | £4,250 |
Year 5 | £4,820 |
Year 6 | £5,300 |
Year 7 | £5,300 |
Year 8 |
£5,300
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£6,220
|
Year 4 |
£7,125
|
Year 5 |
£8,140
|
Year 6 | £8,140 |
Year 7 | £8,140 |
Year 8 |
£8,140
|
|