Day fees per term
Nursery | £3,065 |
Reception | £3,065 |
Year 1 | £3,655 |
Year 2 | £4,065 |
Year 3 | £5,130 |
Year 4 | £6,045 |
Year 5 | £7,285 |
Year 6 | £7,285 |
Year 7 | £7,900 |
Year 8 |
£7,900
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£9,030
|
Year 4 |
£9,030
|
Year 5 |
£10,260
|
Year 6 | £10,260 |
Year 7 | £10,875 |
Year 8 |
£10,875
|
|