Day fees per term
Nursery | £4,000 |
Reception | £4,000 |
Year 1 | £4,000 |
Year 2 | £4,000 |
Year 3 | £4,000 |
Year 4 | £5,000 |
Year 5 | £5,000 |
Year 6 | £5,000 |
Year 7 | £7,000 |
Year 8 |
£7,000
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£10,445
|
Year 4 |
£10,445
|
Year 5 |
£10,445
|
Year 6 | £10,445 |
Year 7 | £10,445 |
Year 8 |
£10,445
|
|