Day fees per term
Nursery | £3,870 |
Reception | £4,090 |
Year 1 | £4,090 |
Year 2 | £4,090 |
Year 3 | £6,790 |
Year 4 | £6,790 |
Year 5 | £7,865 |
Year 6 | £7,865 |
Year 7 | £7,865 |
Year 8 |
£7,865
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£8,890
|
Year 4 |
£8,890
|
Year 5 |
£9,965
|
Year 6 | £9,965 |
Year 7 | £9,965 |
Year 8 |
£9,965
|
|