Day fees per term
Nursery | £3,685 |
Reception | £3,895 |
Year 1 | £3,895 |
Year 2 | £3,895 |
Year 3 | £6,465 |
Year 4 | £6,465 |
Year 5 | £7,490 |
Year 6 | £7,490 |
Year 7 | £7,490 |
Year 8 |
£7,490
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£8,445
|
Year 4 |
£8,445
|
Year 5 |
£9,470
|
Year 6 | £9,470 |
Year 7 | £9,470 |
Year 8 |
£9,470
|
|