Day fees per term
Nursery | £3,390 |
Reception | £3,490 |
Year 1 | £3,930 |
Year 2 | £3,930 |
Year 3 | £4,330 |
Year 4 | £5,670 |
Year 5 | £5,670 |
Year 6 | £6,410 |
Year 7 | £6,410 |
Year 8 |
£6,410
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£8,780
|
Year 4 |
£8,780
|
Year 5 |
£8,780
|
Year 6 | £8,780 |
Year 7 | £8,780 |
Year 8 |
£8,780
|
|