Day fees per term
Nursery | £5,166 |
Reception | £5,166 |
Year 1 | £5,166 |
Year 2 | £5,166 |
Year 3 | £7,589 |
Year 4 | £7,589 |
Year 5 | £8,238 |
Year 6 | £8,238 |
Year 7 | £8,238 |
Year 8 |
£8,238
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£10,133
|
Year 4 |
£10,133
|
Year 5 |
£10,133
|
Year 6 | £10,133 |
Year 7 | £10,133 |
Year 8 |
£10,133
|
|