Day fees per term
Nursery | £4,389 |
Reception | £4,389 |
Year 1 | £4,389 |
Year 2 | £4,389 |
Year 3 | £6,448 |
Year 4 | £6,448 |
Year 5 | £6,999 |
Year 6 | £6,999 |
Year 7 | £6,999 |
Year 8 |
£6,999
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£7,972
|
Year 4 |
£7,972
|
Year 5 |
£8,480
|
Year 6 | £8,480 |
Year 7 | £8,480 |
Year 8 |
£8,480
|
|