Day fees per term
Nursery | £4,320 |
Reception | £4,320 |
Year 1 | £4,320 |
Year 2 | £4,320 |
Year 3 | £5,890 |
Year 4 | £7,225 |
Year 5 | £7,225 |
Year 6 | £7,225 |
Year 7 | £7,225 |
Year 8 |
£7,225
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£10,165
|
Year 4 |
£10,165
|
Year 5 |
£10,165
|
Year 6 | £10,165 |
Year 7 | £10,165 |
Year 8 |
£10,165
|
|