Day fees per term
Nursery | £4,580 |
Reception | £5,040 |
Year 1 | £5,040 |
Year 2 | £5,040 |
Year 3 | £6,870 |
Year 4 | £8,430 |
Year 5 | £8,430 |
Year 6 | £8,430 |
Year 7 | £8,430 |
Year 8 |
£8,430
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£11,856
|
Year 4 |
£11,856
|
Year 5 |
£11,856
|
Year 6 | £11,856 |
Year 7 | £11,856 |
Year 8 |
£11,856
|
|