Day fees per term
Nursery | £4,580 |
Reception | £4,580 |
Year 1 | £4,580 |
Year 2 | £4,580 |
Year 3 | £6,245 |
Year 4 | £7,660 |
Year 5 | £7,660 |
Year 6 | £7,660 |
Year 7 | £7,660 |
Year 8 |
£7,660
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£10,775
|
Year 4 |
£10,775
|
Year 5 |
£10,775
|
Year 6 | £10,775 |
Year 7 | £10,775 |
Year 8 |
£10,775
|
|