Day fees per term
Nursery | £3,975 |
Reception | £3,975 |
Year 1 | £3,975 |
Year 2 | £3,975 |
Year 3 | £5,500 |
Year 4 | £6,655 |
Year 5 | £6,655 |
Year 6 | £6,655 |
Year 7 | £6,655 |
Year 8 |
£6,655
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£9,365
|
Year 4 |
£9,365
|
Year 5 |
£9,365
|
Year 6 | £9,365 |
Year 7 | £9,365 |
Year 8 |
£9,365
|
|