Day fees per term
Nursery | £3,575 |
Reception | £3,575 |
Year 1 | £3,575 |
Year 2 | £3,945 |
Year 3 | £5,290 |
Year 4 | £5,660 |
Year 5 | £7,915 |
Year 6 | £7,915 |
Year 7 | £8,075 |
Year 8 |
£8,075
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£8,040
|
Year 4 |
£8,370
|
Year 5 |
£10,330
|
Year 6 | £10,330 |
Year 7 | £10,500 |
Year 8 |
£10,500
|
|