Day fees per term
Nursery | £3,740 |
Reception | £4,463 |
Year 1 | £4,463 |
Year 2 | £4,463 |
Year 3 | £6,427 |
Year 4 | £6,427 |
Year 5 | £7,008 |
Year 6 | £7,008 |
Year 7 | £7,008 |
Year 8 |
£7,008
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£7,446
|
Year 4 |
£7,446
|
Year 5 |
£8,005
|
Year 6 | £8,005 |
Year 7 | £8,005 |
Year 8 |
£8,005
|
|