Day fees per term
Nursery | £4,295 |
Reception | £4,295 |
Year 1 | £4,405 |
Year 2 | £4,405 |
Year 3 | £6,300 |
Year 4 | £7,220 |
Year 5 | £7,365 |
Year 6 | £7,365 |
Year 7 | £7,365 |
Year 8 |
£7,365
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£8,896
|
Year 4 |
£9,816
|
Year 5 |
£9,961
|
Year 6 | £9,961 |
Year 7 | £9,961 |
Year 8 |
£9,961
|
|