Day fees per term
Nursery | £4,030 |
Reception | £4,030 |
Year 1 | £4,135 |
Year 2 | £4,135 |
Year 3 | £5,910 |
Year 4 | £6,780 |
Year 5 | £6,915 |
Year 6 | £6,915 |
Year 7 | £6,915 |
Year 8 |
£6,915
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£8,270
|
Year 4 |
£9,140
|
Year 5 |
£9,275
|
Year 6 | £9,275 |
Year 7 | £9,275 |
Year 8 |
£9,275
|
|