Day fees per term
Nursery | £3,255 |
Reception | £3,255 |
Year 1 | £3,255 |
Year 2 | £3,255 |
Year 3 | £4,800 |
Year 4 | £4,800 |
Year 5 | £5,460 |
Year 6 | £5,460 |
Year 7 | £6,510 |
Year 8 |
£6,510
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£9,580
|
Year 4 |
£9,580
|
Year 5 |
£9,580
|
Year 6 | £9,580 |
Year 7 | £9,580 |
Year 8 |
£9,580
|
|