Day fees per term
Nursery | £3,100 |
Reception | £3,100 |
Year 1 | £3,255 |
Year 2 | £3,255 |
Year 3 | £4,420 |
Year 4 | £4,420 |
Year 5 | £4,570 |
Year 6 | £4,570 |
Year 7 | £4,926 |
Year 8 |
£4,926
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£7,380
|
Year 4 |
£7,380
|
Year 5 |
£7,530
|
Year 6 | £7,530 |
Year 7 | £7,886 |
Year 8 |
£7,886
|
|