Day fees per term
Nursery | £3,415 |
Reception | £3,610 |
Year 1 | £3,610 |
Year 2 | £3,610 |
Year 3 | £5,995 |
Year 4 | £5,995 |
Year 5 | £6,945 |
Year 6 | £6,945 |
Year 7 | £6,945 |
Year 8 |
£6,945
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£7,745
|
Year 4 |
£8,695
|
Year 5 |
£8,695
|
Year 6 | £8,695 |
Year 7 | £8,695 |
Year 8 |
£8,695
|
|