Day fees per term
Nursery | £3,135 |
Reception | £3,000 |
Year 1 | £3,415 |
Year 2 | £3,415 |
Year 3 | £4,040 |
Year 4 | £4,990 |
Year 5 | £4,990 |
Year 6 | £5,680 |
Year 7 | £5,680 | Year 8 | £5,680 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £8,200 |
Year 4 | £8,200 |
Year 5 | £8,200 |
Year 6 | £8,200 |
Year 7 | £8,200 | Year 8 | £8,200 |
|