Day fees per term
Nursery | £2,040 |
Reception | £2,140 |
Year 1 | £2,445 |
Year 2 | £2,445 |
Year 3 | £4,510 |
Year 4 | £5,975 |
Year 5 | £5,975 |
Year 6 | £5,975 |
Year 7 | £5,975 | Year 8 | £5,975 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £7,405 |
Year 4 | £8,870 |
Year 5 | £8,870 |
Year 6 | £8,870 |
Year 7 | £8,870 | Year 8 | £8,870 |
|