Day fees per term
Nursery | £3,575 |
Reception | £3,725 |
Year 1 | £3,725 |
Year 2 | £3,725 |
Year 3 | £5,740 |
Year 4 | £5,740 |
Year 5 | £5,740 |
Year 6 | £5,740 |
Year 7 | £5,740 | Year 8 | £5,740 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £2,760 |
Year 4 | £2,760 |
Year 5 | £2,760 |
Year 6 | £2,760 |
Year 7 | £2,760 | Year 8 | £2,760 |
|