Day fees per term
Nursery | £2,755 |
Reception | £5,020 |
Year 1 | £5,020 |
Year 2 | £5,020 |
Year 3 | £7,585 |
Year 4 | £7,585 |
Year 5 | £7,855 |
Year 6 | £7,855 |
Year 7 | £7,855 |
Year 8 |
£7,855
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£10,555
|
Year 4 |
£10,555
|
Year 5 |
£10,555
|
Year 6 | £10,555 |
Year 7 | £10,555 |
Year 8 |
£10,555
|
|