Day fees per term
Nursery | £3,376 |
Reception | £4,715 |
Year 1 | £4,715 |
Year 2 | £4,715 |
Year 3 | £7,120 |
Year 4 | £7,120 |
Year 5 | £7,375 |
Year 6 | £7,375 |
Year 7 | £7,375 |
Year 8 |
£7,375
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£9,910
|
Year 4 |
£9,910
|
Year 5 |
£9,910
|
Year 6 | £9,910 |
Year 7 | £9,910 |
Year 8 |
£9,910
|
|