Day fees per term
Nursery | £2,380 |
Reception | £4,345 |
Year 1 | £4,345 |
Year 2 | £4,345 |
Year 3 | £6,560 |
Year 4 | £6,560 |
Year 5 | £6,795 |
Year 6 | £6,795 |
Year 7 | £6,795 |
Year 8 |
£6,795
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£9,130
|
Year 4 |
£9,130
|
Year 5 |
£9,130
|
Year 6 | £9,130 |
Year 7 | £9,130 |
Year 8 |
£9,130
|
|