Day fees per term
Nursery | £2,250 |
Reception | £4,010 |
Year 1 | £4,010 |
Year 2 | £4,010 |
Year 3 | £6,055 |
Year 4 | £6,055 |
Year 5 | £6,270 |
Year 6 | £6,270 |
Year 7 | £6,270 | Year 8 | £6,270 |
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 | £8,425 |
Year 4 | £8,425 |
Year 5 | £8,425 |
Year 6 | £8,425 |
Year 7 | £8,425 | Year 8 | £8,425 |
|